Допълнителна информация
Производител | LG |
---|---|
Мощност | 12 kW |
Брой фази | 3 |
Безплатна доставка за гр. София, при поръчка над 500 лв.
Бойлери и буфери
Камини&печки
Климатици
Коминни тела от неръждаема стомана
Котли&горелки
Отоплителна арматура
Отоплителни тела
Слънчеви системи
Безплатна доставка за гр. София, при поръчка над 500 лв.
15192.00 лв. 14799.00 лв.
Производител | LG |
---|---|
Мощност | 12 kW |
Брой фази | 3 |
Operation Range (Leaving Water) | Heating | Min.~Max. | °C | 15 ~ 65 |
Cooling | Min.~Max. | °C | 5 ~ 27 | |
Domestic Hot Water | Min.~Max. | °C | 15 ~ 80 | |
Water Flow Rate | Min. | ℓ/min | 15 | |
Rated 2) (12 / 14 / 16kW) | ℓ/min | 34.5 / 40.3 / 46.0 | ||
Flow Sensor | Measuring Range | Min. ~ Max. | ℓ/min | 5 ~ 80 |
Water Pressure Sensor | Measuring Range | Min. ~ Max. | bar(G) | 0 ~ 20 |
Expansion Vessel | Volume | ℓ | 8 | |
Safety Valve | Pressure Limit | Upper limit | bar | 3 |
Piping Connections | Water Circuit | Inlet | mm (inch) | Male PT 25.4(1) |
Outlet | mm (inch) | Male PT 25.4(1) | ||
Wiring Connections | Power and Communication Cable (Included Earth, H07RN-F) | mm2 x cores | 0.75 x 4 | |
Sound Power Level | Heating | Rated | dB(A) | 44 |
Dimensions | Unit | W × H × D | mm | 490 × 850 × 315 |
Weight | Unit | kg | 30,3 |
OAT | Indoor Unit | HU121MRB U30 (1Ø) HU123MRB U30 (3Ø) | HN1600MB NK0 HU141MRB U30 (1Ø) HU143MRB U30 (3Ø) | HU161MRB U30 (1Ø) HU163MRB U30 (3Ø) | |||
Outdoor Unit | |||||||
Nominal Capacity | Heating | 7 °C | 35 °C | kW | 12 | 14 | 16 |
7 °C | 55 °C | kW | 11 | 11,5 | 12 | ||
2 °C | 35 °C | kW | 11 | 12 | 13,8 | ||
Cooling | 35 °C | 18 °C | kW | 12 | 14 | 16 | |
35 °C | 7 °C | kW | 12 | 14 | 16 | ||
Nominal Power Input | Heating | 7 °C | 55 °C | kW | 3,79 | 4,04 | 4,29 |
2 °C | 35 °C | kW | 3,01 | 3,31 | 3,83 | ||
Cooling | 35 °C | 18 °C | kW | 2,53 | 3,26 | 4 | |
35 °C | 7 °C | kW | 4,44 | 5,38 | 6,4 | ||
COP | Heating | 7 °C | 35 °C | W/W | 5,04 | 4,89 | 4,8 |
7 °C | 55 °C | W/W | 2,9 | 2,85 | 2,8 | ||
2 °C | 35 °C | W/W | 3,65 | 3,63 | 3,6 | ||
EER | Cooling | 35 °C | 18 °C | W/W | 4,75 | 4,3 | 4 |
35 °C | 7 °C | W/W | 2,7 | 2,6 | 2,5 | ||
Operation Range | Heating | Min. ~ Max. | °C DB | -25 ~ 35 | |||
(Outdoor Temperature) | Cooling | Min. ~ Max. | °C DB | 5 ~ 48 | |||
Refrigerant | Type | – | R32 | ||||
GWP (Global Warming Potential) | – | 675 | |||||
Factory Charge | g | 2 100 | |||||
t-CO2 eq. | 1,418 | ||||||
Compressor | Type | – | Hermetic Sealed Scroll | ||||
Dimensions | Unit | W x H x D | mm | 950 × 1,380 × 330 | |||
Weight | Unit | kg | 91,7 | ||||
Sound Power Level | Heating | Rated | dB(A) | 61 | 62 | 63 | |
Sound Pressure Level (at 1m) | Heating | Rated | dB(A) | 53 | 54 | 55 | |
Power Supply | Voltage, Phase, Frequency | V, Ø, Hz | 220-240, 1, 50 / 380-415, 3, 50 | ||||
Maximum Running Current | A | 1Ø : 33.0, 3Ø : 12.0 | 1Ø : 34.0, 3Ø : 12.5 | 1Ø : 35.0, 3Ø : 13.0 | |||
Recommended Circuit Breaker | A | 1Ø : 40, 3Ø : 16 | |||||
Wiring Connections | Power Supply Cable (Included Earth, H07RN-F) | mm2 x cores | 1Ø : 6.0 x 3, 3Ø : 2.5 x 5 |
Бойлери и буфери
Камини & Печки
Климатици
Коминни тела от неръждаема стомана
Котли & Горелки
Отоплителна арматура
Отоплителни тела
Слънчеви системи
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Отзиви
Все още няма отзиви.